ProductPhotos
Mitsubishi Heavy Industries supply some of the world's most technically advanced turbochargers as well as an enormous range of other commerical and industrial equipment. With an emphasis on high quality production, MHI supplies to some of the best known vehicle manufacturers in the world, as well as its own Mitsubishi Motors.
Visit the MHI Website
Take me back to:
Welcome Screen
| Genuine MHI TD05H-20G Turbocharger MITSUBISHI | |
|---|---|
| Product Code: | 49178-01470 |
| Manufacturer: | Mitsubishi |
| Product Group: | Turbochargers |
| Packaged Weight: | 7.00kg |
| Cubic Size: | 0.0250m3 |
|
|
|
| Overview: | |
|---|---|
| Turbo Family: | TD05H |
| Turbine Inducer: | 56.0mm |
| Turbine Exducer: | 49.0mm |
| Compressor Inducer: | 48.3mm |
| Compressor Exducer: | 68.0mm |
| Compressor Spec: | 16G |
| Bearing Type: | Journal Bearing |
| Bearing Cooling: | Oil & Water |
| Flange Details: | |
|---|---|
| Turbine Inlet Flange: | Mitsubishi 4-Bolt |
| Turbine Outlet Flange: | Mitsubishi 4-Bolt |
| Compressor Inlet Flange: | Hose |
| Compressor Outlet Flange: | 2-bolt |
| Wastegate: | |
|---|---|
| Wastegate Type: | Internal (actuator supplied) |
| Turbo Characteristics: | |
|---|---|
| Turbo Size: | Small frame |
| Intended Application: | Medium power |
| Suits Engine Size: | 1.6 to 3.0 Litre |
| Expected Power Output: | 150 to 380 HP : 112 to 283 kw |
| Where Used: | |
|---|---|
| Factory Installed On: | Mitsubishi Lancer Evo 3 (4G63) |
| Technical Specifications: | |||
|---|---|---|---|
| Part Number: | 49178-01470 | ||
| Specification: | |||
| Base Model: | TD05 | ||
| Model: | H | ||
| Application/Engine: | Lancer Evo 3 | 4G63 |
|
| Substitutes To: | |||
| OEM Number: | N/A | ||
| Customer: | Mitsubishi | ||
| Kit: | |||
| Compressor End Details | Turbine End Details | ||
| Housing Part No: | Housing Part No: | 49178-17090 | |
| Housing A/R: | Housing A/R: | ||
| Housing Feature: | Housing Feature: | ||
| Wheel Part No: | Wheel Part No: | 49178-30230 | |
| Exducer Diameter: | 68 | Exducer Diameter: | 49 |
| Inducer Diameter: | 48.3 | Inducer Diameter: | 56 |
| Trim: | 16G | Trim: | |
| Wheel Type: | Wheel Type: | ||
| Blade Count: | Blade Count: | ||
| CHRA Part No: | 49178-09050 | ||
| Backplate Part No: | |||
| Bearing Housing Part No: | 49178-20910 | ||
| Turbine Housing Volute: | |||
| Turbine Housing cm2: | 7 | ||
| Other Info: | |||

